Cat Tracks 5k Trail Run/Walk Saturday Aug. 10th @ 9:00 am
The 7th annual 2013 Cat Tracks 5K is a fundraising event sponsored by the Brandywine Foundation in partnership with the Niles-Buchanan YMCA. Proceeds from this race will go toward a new press box for our athletic facility. Join in the fun, as this is not the common subdivision 5k! Trail runs on school grounds, along the cross country course featuring “The Swamp” adjoining farmland and finishes on the track. Click here for more information/Registration Form
|
Brandywine Community Schools
2012-2013 School Calendar
| August | 28 | Tuesday | New Teacher Orientation | |
| 29 | Wednesday | Teacher Professional Development – No Students; Staff Work Day | ||
| 30 | Thursday | Teacher Professional Development – No Students; Staff Work Day | ||
| 31 | Friday | Labor Day Break - No School | ||
| September | 3 | Monday | Labor Day Break - No School | |
| 4 | Tuesday | First Day for Students – Half Day for Elementary, Full for MS/HS | ||
| November | 2 | Friday | End of First Marking Period – Half Day for All Students | |
| First Quarter: | 44 Student Days, 46 Teacher Days | |||
| 7 | Wednesday | Full Day, Evening Parent-Teacher Conferences | ||
| 8 | Thursday | Half Day for Students; Parent-Teacher Conferences | ||
| 9 | Friday | Half Day for Students and Staff | ||
| 21 | Wednesday | Thanksgiving Break - No School | ||
| 22 | Thursday | Thanksgiving Break - No School | ||
| 23 | Friday | Thanksgiving Break - No School | ||
| December | 21 | Friday | Half Day for Students and Staff | |
| 24 | Monday | Winter Break Begins | ||
| January | 7 | Monday | Classes Resume | |
| 21 | Monday | MLK Day—No School for Students; Professional Dev. for Staff | ||
| 24 | Thursday | Full Day Elementary; Half Day MS/HS - Exams | ||
| 25 | Friday | All Students Half Day - Exams—End of Semester | ||
| Second Quarter: | 46 Student Days, 47 Teacher Days | |||
| February | 18 | Monday | Presidents’ Day—No School for Students; Professional Dev. for Staff | |
| 28 | Thursday | No School for Students; Parent-Teacher Conferences | ||
| March | 1 | Friday | Midwinter Break—No School for Students and Staff | |
| 29 | Friday | End of Third Marking Period—Half Day | ||
| Third Quarter: | 42 Student Days, 44 Teacher Days | |||
| April | 1 | Monday | Spring Break Begins | |
| 8 | Monday | Classes Resume | ||
| 29 | Monday | No School—Professional Development Day for Staff | ||
| May | 27 | Monday | Memorial Day Break—No School | |
| June | 2 | Sunday | Graduation | |
| 6 | Thursday | All Students Half Day - Exams | ||
| 7 | Friday | All Students Half Day - Exams—End of Semester | ||
| Fourth Quarter: |
|
